WARANTY
50 000 km.
1 year
Service
Recycled engines for all BMW models - from 2003 - 2018. The warranty is 1 year or 50,000 km. upon regular replacement with quality oil / consumables and service by the buyer.

ADVANTAGES
STOCK PARTS
HIGH QUALITY
LOW PRICE
Recycling is carried out in a certified service center in Germany. Only original parts (pistons, valves, shafts, bearings, etc.) manufactured by BMW are used. The recycled engine has a guaranteed mileage, unlike those sold second hand. In practice, the recycled engine is as close as possible to the performance of a brand-new engine. The cost of a recycled engine is not much higher than a second-hand purchase.

Contacts
Address: Stara Zagora, 125 Hristo Botev Str.
тел: 0890314141
тел: 0895084141
email: office@bimmer.bg
Catalogue
Exemplary models
M Code BMW | |||||||
Engine code | Litres | Cylinders | Valves | H.P. | Година | Models | |
M52TU | 2.0-2.8 | I6 | 24 | 150-190 | 1999-2001 | E39 528i, E46 323i/328i | |
M54 | 2.2-3.0 | I6 | 24 | 168-228 | 2001-2006 | E39 525i/530i, E46 325i/330i | |
M56 | 2.5 | I6 | 24 | 192 | 2001-2005 | E46 325i SULEV | |
M57D30T2 | 3.0 | I6 | 24 | 265 | 2009-2011 | E90 335d, E70 X5 35d | |
M62 | 3.5-4.6 | V8 | 32 | 232-342 | 1996-2003 | -1998 E39 540i, E31 840ci, E53 X5 4.6is | |
M62TU | 3.5-4.4 | V8 | 32 | 235-282 | 1998-2003 | 1999+ E39 540i, E53 X5 4.4i | |
S Code BMW | |||||||
S54 | 3.2 | I6 | 24 | 333-343 | 2001-2008 | E46 M3, MZ3, Z4 M | |
S55 | 3.0 | I6 | 24 | 424 | 2015+ | F80 M3, F82 M4 | |
S63 | 4.4 | V8 | 32 | 550 | 2009-2011 | E70 X5 M, E71 X6 M | |
S63TU | 4.4 | V8 | 32 | 560 | 2011- | F10 M5, F12 M6 | |
S63T2 | 4.4 | V8 | 32 | 567 | 2015- | F85 X5M, F86 X6M | |
S65 | 4.0-4.4 | V8 | 32 | 414-444 | 2008-2012 | E90 M3, E92 M3 GTS | |
S85 | 5.0 | V10 | 60 | 500 | 2006-2010 | E60 M5, E63 M6 | |
P Code BMW | |||||||
P54B32 | 3.2-3.4 | I6 | 24 | 425-450 | 2001-2003 | E46 M3 | |
P60B40 | 4.0 | V8 | 32 | 444-470 | 2003-2005 | E46 M3 GTR | |
P52/P54B20 | 2.0 | I6 | 24 | 260+ | 2001-2005 | E46 320i WTCC | |
P45B20 | 2.0 | I4 | 16 | 275 | 2005-2012 | E90 320si WTCC | |
P65 | 4.0 | V8 | 32 | 480+ | 2010-2011 | E92 M3 GT | |
P65B44 | 4.4 | V8 | 32 | 480 (est.) | 2011- | E89 Z4 GTE, E89 Z4 GT3 | |
P66 | 4.0 | V8 | 32 | 500 (est.) | 2012- | E92 M3 DTM | |
P84 | 3.0 | V10 | 40 | 925+ | 2004-2005 | WilliamsBMW F1 | |
P86 | 2.4 | V8 | 32 | 720+ | 2006-2009 | BMW Sauber F1 Team |
N Code BMW | |||||||
Engine code | Litres | Cylinders | Valves | H.P. | Year | Models | |
N20 | 2.0 | I4 | 16 | 241 | 2012- | F30 320i/328i | |
N51 | 3.0 | I6 | 24 | 230 | 2007-2011 | E90 328i SULEV | |
N52B30K0 | 3.0 | I6 | 24 | 215 | 2006 | E90 325i | |
N52B30M1 | 3.0 | I6 | 24 | 230 | 2007-2012 | E90/E92 328i, Z4 3.0i | |
N52B30O1 | 3.0 | I6 | 24 | 255 | 2006-2012 | E90 330i, E60 528i, Z4 3.0si | |
N52B30T1 | 3.0 | I6 | 24 | 240 | 2010-2012 | F10 528i, F25 X3 28i | |
N53 | 2.5-3.0 | I6 | 24 | 190-270 | 2007-2011 | Euro E90 325i, Euro E60 523i, Euro F10 525i | |
N54 | 3.0 | I6 | 24 | 306-335 | 2007-2010 | E90/E92 335i, E60 535i, E82 1M | |
N55 | 3.0 | I6 | 24 | 302-315 | 2010- | E92 335i, F30 335i | |
N62 | 3.6-4.8 | V8 | 32 | 272-367 | 2001-2010 | E60 545i/550i, E65 745/750, E70 X5 4.8 | |
N63 | 4.4 | V8 | 32 | 402 | 2008- | F10 550i, E71 X6 50i, F02 750Li | |
N63TU | 4.4 | V8 | 32 | 445 | 2013- | F10/13 550i/650i, F15/16 X5/X6 50i, F02 750Li | |
N63TU2 (N63R) | 4.4 | V8 | 32 | 445 | 2015- | G12 750Li | |
N73 | 6.0 | V12 | 48 | 439 | 2003-2008 | E65 760Li | |
N74 | 6.0-6.6 | V12 | 48 | 540-560 | 2009+ | F02 760Li, Rolls-Royce | |
W Code BMW | |||||||
W10 | 1.6 | I4 | 16 | 114 | 2002-2006 | MINI R50 | |
W11 | 1.6 | I4 | 16 | 160-168 | 2002-2007 | MINI R52 R53 | |
N12 | 1.6 | I4 | 16 | 118 | 2007-2010 | MINI R56/R57 | |
N14 | 1.6 | I4 | 16 | 171 | 2007-2010 | MINI R56S R57S | |
N16 | 1.6 | I4 | 16 | 118 | 2011-2014 | MINI R56/R57 | |
N18 | 1.6 | I4 | 16 | 181 | 2011-2014 | MINI R56S/R57S |
B Code BMW | |||||||
Engine code | Litres | Cylinders | Valves | H.P. | Year | Models | |
B36 | 1.5 | I3 | 12 | 120-175 | 2014+ | MINI F5x | |
B37 | 1.5 | I3 | 12 | 95-168 | 2014+ | F30 LCI 320d, MINI F5x | |
B38A12U0 | 1.2 | I3 | 12 | 100 | 2014+ | MINI F5x | |
B38A15M0 | 1.5 | I3 | 12 | 134 | 2014+ | MINI Cooper F5x | |
B38A15T0 | 1.5 | I3 | 12 | 227 | 2014+ | MINI F5x | |
B38K15T0 | 1.5 | I3 | 12 | 231 | 2014+ | i8 | |
B48 | 2.0 | I4 | 16 | 192-231 | 2014+ | F30 LCI, MINI F5x | |
B48A20M0 | 2.0 | I4 | 16 | 189 | 2014+ | MINI F5x Cooper S | |
B48B20M0 B48B20A |
2.0 | I4 | 16 | 189 | 2016+ | F22 220i, F3X LCI 320i/420i | |
B48B20O0 | 2.0 | I4 | 16 | 225 | 2016+ | F22 225i | |
B48B20O0 B48B20B |
2.0 | I4 | 16 | 249 | 2016+ | F22 230i, F3X LCI 330i/430i | |
B58B30M0 | 3.0 | I6 | 24 | 322 | 2016+ | F3X LCI 340i/440i | |
B58B30O0 | 3.0 | I6 | 24 | 335 | 2016+ | F22 M240i |